产品介绍
海锋帕金斯系列产品是采用英国原装进口帕金斯发动机,其产品系列齐全,功率覆盖范围广,具有卓越的稳定性、可靠性、耐用性和使用寿命,沃尔特公司此系列产品广泛应用于通讯、工业、户外工程、矿山、抗险、军事等领域,此系列产品在全球都有服务网点,为客户提供可以信赖的服务保障。
|
|
机组型号 | 输出功率 | 发动机型号/功率 | 气缸数 | 缸径/行程(mm) | 排量(L) | 燃油消耗率(L/h) |
外形尺寸 L ×W×H (mm) |
重量 (kg) | |
KW | KVA | ||||||||
HF-8 | 8 | 10 | 403D-11G | 3 | 77/81 | 1.31 | 2.2 | 1100×450×940 | 290 |
HF-11 | 11 | 13.75 | 403D-15G | 3 | 84/90 | 1.496 | 3.2 | 1322×556×1260 | 396 |
HF-18 | 18 | 22.5 | 404D-22G | 4 | 84/100 | 2.216 | 4.7 | 1322×556×1260 | 456 |
HF-24 | 24 | 30 | 404D-22TG | 4 | 84/101 | 2.2 | 4.7 | 1770×715×1260 | 460 |
HF-28 | 28 | 35 | 1103A-33G2 | 3 | 105/127 | 3.3 | 6 | 2148×750×1260 | 587 |
HF-28 | 28 | 35 | 1103C-33G3 | 3 | 105/127 | 3.3 | 9.3 | 2148×750×1260 | 650 |
HF-40 | 40 | 50 | 1103A-33TG1 | 3 | 105/127 | 3.3 | 9.3 | 2148×750×1260 | 812 |
HF-41 | 41 | 51.25 | 1103C-33TG2 | 3 | 105/127 | 3.3 | 12.2 | 2148×750×1260 | 850 |
HF-41 | 41 | 51.25 | 1103C-33TG3 | 3 | 105/127 | 3.3 | 12.2 | 2148×750×1260 | 900 |
HF-53 | 53 | 66.25 | 1103A-33TG2 | 3 | 105/127 | 3.3 | 12.2 | 2148×750×1260 | 945 |
HF-57 | 57 | 71.25 | 1104A-44TG1 | 4 | 105/127 | 4.4 | 12.2 | 2248×750×1365 | 960 |
HF-70 | 70 | 87.5 | 1104A-44TG2 | 4 | 105/127 | 4.4 | 12.2 | 2248×750×1365 | 997 |
HF-83 | 83 | 103.75 | 1006TG1A | 6 | 100/127 | 5.99 | 19 | 2512×735×1545 | 1056 |
HF-88 | 88 | 110 | 1104C-44TAG2 | 4 | 105/127 | 4.4 | 12.2 | 2248×750×1565 | 990 |
HF-90 | 90 | 112.5 | 1006TG2A | 6 | 100/127 | 5.99 | 19 | 2512×735×1545 | 1132 |
HF-120 | 120 | 150 | 1006TAG | 6 | 100/127 | 5.99 | 19 | 2512×735×1545 | 1360 |
HF-121 | 121 | 151.25 | 1006C-E66TAG2 | 6 | 100/127 | 6.6 | 28 | 2512×735×1545 | 1380 |
HF-132 | 132 | 165 | 1006TAG2 | 6 | 100/127 | 5.99 | 38 | 2700×900×1458 | 1760 |
HF-132 | 132 | 165 | 1006TAG2 | 6 | 100/127 | 5.99 | 38 | 2700×900×1458 | 1900 |
HF-162 | 162 | 202.5 | 1106C-E66TAG4 | 6 | 100/127 | 6.6 | 38 | 2700×900×1458 | 2040 |
HF-183 | 183 | 228.75 | 1306C-E87TAG3 | 6 | 116.6/135.9 | 8.7 | 42 | 2590×1005×1720 | 2100 |
HF-200 | 200 | 250 | 1306C-E87TAG4 | 6 | 116.6/135.9 | 8.7 | 45 | 2590×1005×1720 | 2240 |
HF-207 | 207 | 258.75 | 1306C-E87TAG5 | 6 | 116.6/135.9 | 8.7 | 48 | 2590×1005×1720 | 2570 |
HF-220 | 220 | 275 | 1306C-E87TAG6 | 6 | 116.6/135.9 | 8.7 | 48 | 2590×1005×1720 | 2580 |
HF-308 | 308 | 385 | 2206C-E13TAG2 | 6 | 137/165 | 12.5 | 63 | 3500×1150×2065 | 3150 |
HF-352 | 352 | 440 | 2206C-E13TAG3 | 6 | 137/165 | 12.5 | 72 | 3500×1150×2065 | 3410 |
HF-400 | 400 | 500 | 2506A-E15TAG1 | 6 | 145/183 | 15.2 | 81 | 3875×1150×2197 | 3609 |
HF-440 | 440 | 550 | 2506A-E15TAG2 | 6 | 145/183 | 15.2 | 87 | 3875×1150×2197 | 3850 |
HF-520 | 520 | 650 | 2806C-E18TAG1A | 6 | 145/183 | 18.1 | 90 | 3900×1470×2197 | 4372 |
HF-528 | 528 | 660 | 2806A-E18TAG1A | 6 | 145/183 | 18.1 | 99 | 3900×1470×2197 | 4520 |
HF-572 | 572 | 715 | 2806A-E18TAG1A | 6 | 145/183 | 18.1 | 99 | 3900×1470×2197 | 4706 |
HF-642 | 642 | 802.5 | 4006-23TAG2A | 6 | 160/190 | 22.92 | 108 | 4290×1912×2286 | 6060 |
HF-704 | 704 | 880 | 4006-23TAG3A | 6 | 160/190 | 22.92 | 122 | 4290×1912×2286 | 6260 |
HF-743 | 743 | 928.75 | 4008TWG2 | 8 | 160/190 | 30.56 | 146 | 5030×1900×2250 | 73145 |
HF-796 | 796 | 995 | 4008TAG1A | 8 | 160/190 | 30.56 | 160 | 5030×1900×2250 | 7345 |
HF-880 | 880 | 1100 | 4008TAG2A | 8 | 160/190 | 30.56 | 197 | 5030×1900×2250 | 7715 |
HF-1102 | 1102 | 1377.5 | 4012-46TWG2A | 12 | 160/190 | 45.842 | 250 | 5295×2040×2305 | 9154 |
HF-1200 | 1200 | 1500 | 4012-46TAG1A | 12 | 160/190 | 45.842 | 253 | 5295×2040×2306 | 10135 |
HF-1200 | 1200 | 1500 | 4012-46TWG3A | 12 | 160/190 | 45.842 | 257 | 5295×2040×2307 | 10435 |
HF-1324 | 1324 | 1655 | 4012-46TAG2A | 12 | 160/190 | 45.842 | 268 | 5295×2040×2308 | 10935 |
HF-1485 | 1485 | 1856.25 | 4016TWG2 | 16 | 160/190 | 61.123 | 282 | 5928×2300×3010 | 15400 |
HF-1500 | 1500 | 1875 | 4012-46TAG3A | 12 | 160/190 | 61.123 | 307 | 5295×2040×2308 | 11090 |
HF-1542 | 1542 | 1927.5 | 4016TAG | 16 | 160/190 | 61.123 | 320 | 5928×2300×3010 | 15400 |
HF-1624 | 1624 | 2030 | 4016TAG1A | 16 | 160/190 | 61.123 | 342 | 6010×2300×3010 | 15400 |
HF-1811 | 1811 | 2263.75 | 4016TAG2A | 16 | 160/190 | 61.123 | 348 | 6010×2300×3010 | 15430 |
HF-2000 | 2000 | 2500 | 4016-61TRG3A | 16 | 160/190 | 61.123 | 398 | 6010×2300×3010 | 15500 |
更多产品